The Processing Time report shows the time it took for your server (or your host's server) to process each request. The processing time is listed in seconds with a theoretical accuracy of milliseconds. Note if your processing time appears to be about 100-times too long, then you are probably hosted on an IIS system that reports in 100th second intervals rather than second intervals.

| Processing Time | Number of requests | |
|---|---|---|
| 1. | 0 | 0 |
| 2. | <= 0.01 | 0 |
| 3. | 0.01-0.02 | 5 |
| 4. | 0.02-0.05 | 11 |
| 5. | 0.05-0.1 | 72 |
| 6. | 0.1 -0.2 | 440 |
| 7. | 0.2 -0.5 | 797 |
| 8. | 0.5 -1 | 515 |
| 9. | 1- 2 | 344 |
| 10. | 2- 5 | 182 |
| 11. | 5- 10 | 32 |
| 12. | 10- 20 | 13 |
| 13. | 20- 60 | 10 |
| 14. | 60-120 | 9 |
| 15. | 120-300 | 1 |
This report was generated on November 24, 2013 04:26.
Report time frame February 11, 2013 00:14 to November 23, 2013 23:59.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |