The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | October 13, 2013 | 442 | 202 |
| 2. | October 14, 2013 | 610 | 250 |
| 3. | October 15, 2013 | 520 | 175 |
| 4. | October 16, 2013 | 385 | 142 |
| 5. | October 17, 2013 | 531 | 248 |
| 6. | October 18, 2013 | 619 | 229 |
| 7. | October 19, 2013 | 484 | 250 |
| 8. | October 20, 2013 | 410 | 139 |
| 9. | October 21, 2013 | 525 | 187 |
| 10. | October 22, 2013 | 523 | 225 |
| 11. | October 23, 2013 | 0 | 0 |
| 12. | October 24, 2013 | 396 | 172 |
| 13. | October 25, 2013 | 471 | 245 |
| 14. | October 26, 2013 | 405 | 267 |
| 15. | October 27, 2013 | 808 | 427 |
| 16. | October 28, 2013 | 830 | 227 |
| 17. | October 29, 2013 | 488 | 297 |
| 18. | October 30, 2013 | 437 | 264 |
| 19. | October 31, 2013 | 460 | 218 |
| 20. | November 1, 2013 | 486 | 233 |
| 21. | November 2, 2013 | 347 | 192 |
| 22. | November 3, 2013 | 394 | 188 |
| 23. | November 4, 2013 | 299 | 164 |
| 24. | November 5, 2013 | 545 | 282 |
| 25. | November 6, 2013 | 525 | 281 |
| 26. | November 7, 2013 | 515 | 231 |
| 27. | November 8, 2013 | 320 | 177 |
| 28. | November 9, 2013 | 253 | 141 |
| 29. | November 10, 2013 | 503 | 221 |
| 30. | November 11, 2013 | 743 | 405 |
| 31. | November 12, 2013 | 626 | 260 |
| 32. | November 13, 2013 | 726 | 246 |
| 33. | November 14, 2013 | 606 | 285 |
| 34. | November 15, 2013 | 460 | 264 |
| 35. | November 16, 2013 | 374 | 185 |
| 36. | November 17, 2013 | 731 | 534 |
| 37. | November 18, 2013 | 737 | 582 |
| 38. | November 19, 2013 | 375 | 219 |
| 39. | November 20, 2013 | 253 | 135 |
| 40. | November 21, 2013 | 400 | 315 |
| 41. | November 22, 2013 | 273 | 150 |
| 42. | November 23, 2013 | 408 | 185 |
Most active day August 18, 2013 : 663 pages sent. 830 requests handled.
Daily average: 244 pages sent. 493 requests handled.
This report was generated on November 24, 2013 04:26.
Report time frame February 11, 2013 00:14 to November 23, 2013 23:59.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |