| Pos | Sail | Boat | Skipper/Crew | Club | CBYRA | 1 | 2 | 3 | 4 | 5 |
Total Points |
Pos |
| 1 | 9696 | BLACK SIDE DOWN | HULL, PAUL/ WALTER, DEL | ESSA | 1 | 1 | 1 | 1 | 3 | 7.00 | 1 | |
| 2 | 9663 | SUSIE C | CAMPBELL, ALAN/ CAMPBELL, TOM | TAYC | 5 | 2 | 4 | 3 | 2 | 16.00 | 2 | |
| 3 | 4200 | WHITE KNIGHT | LANE, BILL/ SCHMIDT, HANNAH | TAYC | 4 | 4 | 2 | 6 | 1 | 17.00 | 3 | |
| 4 | 8823 | FOX IN SOX | COX, DAVID/ COX, JULIE | TAYC | 3 | 3 | 5 | 2 | 5 | 18.00 | 4 | |
| 5 | 7705 | DUPONT, SAM/ DUPONT, CORY | TAYC | 6 | 5 | 6 | 4 | 4 | 25.00 | 5 | ||
| 6 | 7703 | WILLIAMSON, SCOTT | GIYC | 7 | 6 | 3 | 5 | 6 | 27.00 | 6 | ||
| 7 | 9700 | CURRENT EVENT | BAKER, MONTY/ MACKENZIE, DONNA | 2 | 7 | 7 | 7 | 7 | 30.00 | 7 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Principal Race Officer: ERIC CRAWFORD